| MONTAIN | HEIGHT | LENGTH | DIFFICULTY |
| Coropuna | 6 425 m | 4 - 5 days | Medium |
| Solimana | 6 320 m | 4 - 5 days | Medium - Difficult |
| Ampato | 6 318 m | 3 - 5 days | Medium |
| Chachani | 6 075 m | 2 - 3 days | Easy - Medium |
| Hualca Hualca | 6 025 m | 4 - 5 days | Medium |
| Volcan Sabancaya | 5 976 m | 3 - 4 days | Easy |
| Volcan Misti | 5 825 m | 2 days | Easy |
| Volcan Ubinas | 5 672 m | 2 days | Easy |
| Pichu Pichu | 5 664 m | 2 days | Easy |
| Mismi (Origen del rio Amazonas) | 5 597 m | 3 - 4 days | Easy |
| Quehuisha (Origen del rio Amazonas) | 5 375 m | 3 - 4 days | Easy |
| Nevado Huarancante | 5 360 m | 2 days | Easy |
The best time for climbing is April to December. From January to March, there are many overcast days and possible rain or snow in the afternoons. For the Misti Volcano and Chachani, groups are formed in the climbing season, with a minimum of 3 people and a maximum of 6 people per group. Outside of the season it is hard to organise groups and trips are usually private.